Boardman Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78826 EASTREGAARD RD 4 3 2,836 $719,000 $253 2 days
70218 RIDGECREST DR 3 2 1,404 $380,000 $270 3 days
303 OREGON TRAIL BLVD 3 2 1,349 $299,000 $221 29 days
320 NW COLUMBIA AVE 3 2 1,600 $330,000 $206 43 days
122 FALCON CT 3 2 1,344 $327,000 $243 61 days
307 OREGON TRAIL BLVD 3 2 1,512 $349,950 $231 134 days
251 NE ELDRIGE DR N/A N/A 2,856 $400,000 $140 134 days
318 Sage ST 3 2 1,807 $419,900 $232 142 days
131 RIVER RIDGE DR 3 2 1,680 $359,950 $214 168 days
308 SW WREN CT 3 2 1,480 $324,950 $219 171 days
Average: 3.1 2.1 1,786 $510,854 $223 158 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 NE BOARDMAN AVE 3 3 2,115 $334,460 $158 14 days
106 PHEASANT CT 3 2 1,398 $325,000 $232 51 days
300 COLUMBIA AVE 3 2 2,440 $365,000 $149 60 days
304 SW WREN CT 3 2 1,480 $324,950 $219 171 days
655 MT HOOD AVE 3 2 1,803 $214,900 $119 2567 days
Average: 3.0 2.2 1,847 $312,862 $175 573 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
720 SW MT ADAMS AVE 3 2 1,584 $318,800 $310,000 $195 51 days 3/18/23
213 ROME ST 4 2 2,012 $399,950 $395,000 $196 86 days 3/17/23
209 RIVER RIDGE DR 4 2 1,600 $327,950 $327,950 $204 185 days 3/10/23
205 RIVER RIDGE DR 3 2 1,680 $359,950 $354,950 $211 155 days 2/8/23
303 CLARENCE ST 3 2 1,445 $319,000 $319,000 $220 140 days 1/27/23
305 CLARENCE ST 3 2 1,208 $274,950 $274,950 $227 59 days 1/9/23
559 Anthony DR 4 2 2,350 $509,900 $499,000 $212 57 days 12/30/22
78655 SKY VIEW DR 3 2 1,296 $255,500 $255,500 $197 93 days 12/29/22
313 MALHEUR ST 2 2 1,188 $225,000 $212,000 $178 105 days 12/13/22
78556 Mountain View DR 3 2 1,680 $324,950 $324,950 $193 50 days 12/2/22
Average: 3.2 2.0 1,765 $363,086 $357,558 $205 95 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.