Stanfield Real Estate Market Reports

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
693 S MAIN ST 4 2 1,782 $315,000 $176 6 days
250 WILLOW DR 3 1 1,296 $299,900 $231 8 days
675 JIMMY ST 3 2 1,031 $267,000 $258 19 days
685 JIMMY ST 3 2 1,031 $274,900 $266 19 days
715 W COE AVE 3 2 2,477 $399,900 $161 34 days
425 S Main ST N/A N/A 192 $198,300 $1,032 47 days
160 Elizabeth Drive 3 2 1,080 $248,000 $229 33 days
695 JIMMY ST 2 1 863 $248,000 $287 33 days
665 JIMMY ST 3 2 1,031 $267,000 $258 60 days
880 TINLEY ST 1 1 728 $248,200 $340 60 days
Average: 2.9 1.8 2,717 $345,256 $283 121 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 TEAL CT 3 2 1,272 $304,999 $239 105 days
212 Valor LOOP 3 2 1,628 $374,000 $229 112 days
110 N MAIN ST N/A N/A 4,764 $325,000 $68 162 days
640 JIMMY ST 2 2 975 $264,300 $271 194 days
700 JIMMY ST 2 2 975 $267,000 $273 206 days
Average: 2.5 2.0 1,922 $307,059 $216 156 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77325 S EDWARDS RD 3 2 1,448 $469,900 $455,000 $314 48 days 10/20/26
730 JIMMY ST 2 2 975 $259,500 $257,700 $264 178 days 10/16/26
260 BLANKENSHIP DR 3 1 1,296 $330,000 $324,900 $250 48 days 10/14/26
865 TINLEY ST 3 2 1,327 $294,900 $294,900 $222 78 days 9/11/26
845 TINLEY ST 3 2 1,327 $294,900 $299,773 $225 85 days 9/11/26
450 Wayne ST 3 2 1,728 $330,000 $330,000 $190 22 days 8/20/26
605 JIMMY ST 1 1 728 $239,900 $239,900 $329 118 days 7/29/26
280 HEATHER DR 3 1 1,024 $310,000 $310,000 $302 83 days 7/21/26
670 JIMMY ST 2 2 975 $267,000 $267,000 $273 245 days 7/21/26
855 TINLEY ST 3 2 1,273 $294,900 $294,900 $231 53 days 7/17/26
Average: 2.8 1.9 1,278 $301,526 $298,682 $249 111 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.