Umatilla Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 RIO SENDA ST 3 2 1,566 $354,900 $226 11 days
410 COSTANZA AVE 3 2 1,216 $310,000 $254 13 days
307 RIVERWOOD CT 3 3 1,698 $378,900 $223 14 days
614 Grant ST 3 2 1,249 $326,000 $261 20 days
630 Grant ST 3 2 1,553 $367,000 $236 20 days
613 Grant ST 4 3 1,761 $386,000 $219 20 days
2511 CURLEW ST 3 2 1,650 $350,000 $212 27 days
1550 7TH ST 2 1 884 $235,000 $265 28 days
611 Arthur ST 4 2 2,373 $450,000 $189 29 days
2931 CURLEW ST 4 2 1,400 $349,950 $249 33 days
Average: 3.2 2.1 3,863 $420,854 $256 133 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
689 Taft ST 4 2 2,373 $542,025 $228 8 days
Southshore Dr N/A N/A N/A $159,950 Unknown 11 days
2433 CURLEW ST 4 2 1,751 $364,000 $207 12 days
190 TYLER AVE 3 2 1,200 $289,000 $240 24 days
28544 HWY 730 3 2 1,568 $299,950 $191 28 days
612 Arthur ST 4 2 1,701 $375,000 $220 29 days
42 Elderberry CT 3 2 924 $195,000 $211 42 days
28459 Southshore DR N/A N/A N/A $149,950 Unknown 56 days
2768 HIGH DESERT LOOP 3 2 1,171 $292,900 $250 84 days
No address N/A N/A N/A $160,000 Unknown 95 days
Average: 3.3 2.1 2,847 $305,659 $212 190 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
370 MICHELLE AVE 3 2 1,171 $271,250 $271,250 $231 0 days 7/24/26
449 Taft ST 4 3 2,095 $519,900 $519,900 $248 239 days 7/22/26
394 MICHELLE AVE 3 2 1,171 $271,250 $271,250 $231 0 days 7/17/26
580 Arthur ST 3 2 1,249 $334,997 $335,825 $268 172 days 7/17/26
272 RENEE AVE 3 2 1,344 $324,900 $328,900 $244 36 days 7/15/26
1021 CAROLINA RD 4 1 1,356 $274,900 $270,000 $199 230 days 7/15/26
548 Arthur ST 4 3 2,095 $439,900 $439,900 $209 232 days 7/15/26
3297 BLUE JAY ST 3 2 1,181 $266,395 $266,395 $225 0 days 7/13/26
594 Taft ST 3 2 1,249 $329,997 $338,000 $270 165 days 7/10/26
346 Michelle AVE 3 2 1,171 $266,395 $266,395 $227 126 days 7/9/26
Average: 3.2 2.0 1,406 $327,595 $317,042 $228 84 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.