Umatilla Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Klickitat ST N/A N/A N/A $104,950 Unknown 2 days
626 Taft ST 3 2 1,892 $401,000 $211 12 days
627 Arthur ST 3 2 1,553 $365,000 $235 12 days
229 MERRICK AVE N/A N/A 2,648 $550,000 $207 16 days
435 CARDINAL PL 3 2 1,436 $365,000 $254 16 days
2768 Lark RD 3 2 1,344 $284,395 $211 16 days
351 LINCOLN AVE 3 2 1,644 $375,000 $228 23 days
253 MERRICK AVE 3 2 1,216 $269,000 $221 24 days
81925 FOX LN N/A N/A N/A $120,000 Unknown 25 days
2734 CURLEW ST 3 2 1,400 $350,000 $250 27 days
Average: 3.1 2.1 2,602 $356,640 $255 116 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
692 Arthur ST 4 3 2,095 $420,657 $200 16 days
1221 7TH ST 3 1 1,023 $220,000 $215 24 days
546 Mallard RD 3 2 1,171 $274,750 $234 29 days
205 CARTWRIGHT AVE 3 2 1,216 $309,950 $254 44 days
689 Taft ST 4 2 2,373 $542,025 $228 55 days
Southshore Dr N/A N/A N/A $159,950 Unknown 58 days
612 Arthur ST 4 2 1,701 $375,000 $220 76 days
2931 CURLEW ST 4 2 1,400 $349,950 $249 80 days
42 Elderberry CT 3 2 924 $195,000 $211 89 days
320 RIVERWOOD CT 3 2 1,784 $370,000 $207 146 days
Average: 3.5 2.0 4,454 $385,087 $199 232 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3377 BLUE JAY ST 3 2 1,181 $270,037 $270,037 $228 0 days 9/11/26
442 MICHELLE AVE 3 2 1,171 $284,385 $284,385 $242 0 days 9/10/26
443 MICHELLE AVE 3 2 1,216 $277,600 $277,600 $228 0 days 9/8/26
169 RIO SENDA ST 3 2 1,566 $354,900 $349,000 $222 48 days 9/3/26
2433 CURLEW ST 4 2 1,751 $364,000 $364,000 $207 47 days 9/1/26
28544 HWY 730 3 2 1,568 $299,950 $295,000 $188 62 days 8/31/26
3337 BLUE JAY ST 3 2 1,181 $266,250 $266,250 $225 0 days 8/28/26
157 JEFFERSON ST 3 2 1,056 $245,000 $255,000 $241 30 days 8/28/26
410 COSTANZA AVE 3 2 1,216 $310,000 $310,000 $254 44 days 8/28/26
1550 7TH ST 2 1 884 $235,000 $225,000 $254 58 days 8/27/26
Average: 3.2 2.0 1,415 $322,597 $315,645 $228 80 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.